Portsmouth 0,100 | migtyhenk 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 922 | 972 |
| Ratio | 1.17 | 1.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 45.23% | 54.77% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (0 more assists) | 2 (0 less assists) |
| Assist skill | 6.74711 (2.24677 more assistskills) | 4.50034 (2.24677 less assistskills) |
History | ||
| Kills | 14 (18 less kills) | 32 (18 more kills) |
| Deaths | 12 (14 less deaths) | 26 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare Portsmouth to: |
|---|
| migtyhenk |
| Howlitzer20 |