Howlitzer20 0,100 | migtyhenk 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 903 | 972 |
| Ratio | 1.00 | 1.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 43.41% | 56.59% |
| Skill gain when winning next confrontation | +2.26 | +1.74 |
| Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (0 more assists) | 2 (0 less assists) |
| Assist skill | 6.71825 (2.21791 more assistskills) | 4.50034 (2.21791 less assistskills) |
History | ||
| Kills | 12 (20 less kills) | 32 (20 more kills) |
| Deaths | 12 (14 less deaths) | 26 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare Howlitzer20 to: |
|---|
| migtyhenk |
| Portsmouth |