Adamfredrick 0,100 | Aktimelibo 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 870 | 998 |
| Ratio | 0.25 | 1.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 37.93% | 62.07% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (8.1668 less assistskills) | 8.1668 (8.1668 more assistskills) |
History | ||
| Kills | 2 (73 less kills) | 75 (73 more kills) |
| Deaths | 8 (34 less deaths) | 42 (34 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 1 (14 less connections) | 15 (14 more connections) |
| Rounds | 2 (24 less rounds) | 26 (24 more rounds) |
| You can also compare Adamfredrick to: |
|---|
| Aktimelibo |