Andrey_26 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 41 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 910 | 1.414 |
| Ratio | 0.44 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 22% | 78% |
Your Chances | ||
| Probability to win next confrontation | 12.62% | 87.38% |
| Skill gain when winning next confrontation | +3.50 | +0.50 |
| Skill loss when losing next confrontation | -0.50 | -3.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (51.2173 less assistskills) | 51.2173 (51.2173 more assistskills) |
History | ||
| Kills | 17 (1067 less kills) | 1084 (1067 more kills) |
| Deaths | 39 (390 less deaths) | 429 (390 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
| Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
| Connections | 1 (143 less connections) | 144 (143 more connections) |
| Rounds | 2 (210 less rounds) | 212 (210 more rounds) |
| You can also compare Andrey_26 to: |
|---|
| region78 |
| baby_rene |
| COTMANCHE |
| Steakbom |
| CrayzySerno |