[sees]Hafohd 0,100 | Steakbom 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 939 | 879 |
| Ratio | 2.00 | 0.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 55.75% | 44.25% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.61591 (3.61591 more assistskills) | 0 (3.61591 less assistskills) |
History | ||
| Kills | 10 (5 less kills) | 15 (5 more kills) |
| Deaths | 5 (22 less deaths) | 27 (22 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 2 (1 less connections) | 3 (1 more connections) |
| Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
| You can also compare [sees]Hafohd to: |
|---|
| el_sikario |
| marcovb90 |
| Steakbom |
| SAtaMa |
| baby_rene |