| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Richthofen19![]() 0,100 | 335 kills: 158, deaths: 177 | 47% | 965 Bootcamp League | 50.08% +2.00 skill (1) | ||
- JAJAVUSA![]() 0,100 | 41 kills: 13, deaths: 28 | 32% | 999 Not Qualified | 46.81% +2.13 skill (1) | ||
- lolR![]() 0,100 | 39 kills: 10, deaths: 29 | 26% | 1.300 Premier League | 21.70% +3.13 skill (1) | ||
- Bandit-No3![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 813 Not Qualified | 64.19% +1.43 skill (1) | ||
- MrSpiff![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 759 Not Qualified | 68.84% +1.25 skill (1) | ||
- MrCHEver![]() 0,100 | 1 kills: 1, deaths: 0 | 1.014 Not Qualified | 45.35% +2.19 skill (1) | |||
- peterson01![]() 0,100 | 1 kills: 1, deaths: 0 | 732 Not Qualified | 70.98% +1.16 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| lolR Better avoid this opponent next time |
| Skill Booster |
![]() |
| lolR Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| peterson01 Collect your easy points here |
| Skill Sponsor |
![]() |
| peterson01 Paid his dues, better thank this opponent next time around |