| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- RADRAD![]() 0,100 | 13 kills: 5, deaths: 8 | 38% | 908 Not Qualified | 37.33% +2.51 skill (1) | ||
- barti_69![]() 0,100 | 10 kills: 2, deaths: 8 | 20% | 922 Not Qualified | 36.07% +2.56 skill (1) | ||
- reksio74![]() 0,100 | 10 kills: 2, deaths: 8 | 20% | 981 Not Qualified | 31.02% +2.76 skill (1) | ||
- SuperDed![]() 0,100 | 9 kills: 5, deaths: 4 | 56% | 868 Not Qualified | 40.99% +2.36 skill (1) | ||
- Pirozhok99![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 929 Not Qualified | 35.49% +2.58 skill (1) | ||
- Mercury2011![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 958 Not Qualified | 32.97% +2.68 skill (1) | ||
- MAXXIMUS26ru![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 873 Not Qualified | 40.57% +2.38 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| barti_69 Better avoid this opponent next time |
| Skill Booster |
![]() |
| reksio74 Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| SuperDed Collect your easy points here |
| Skill Sponsor |
![]() |
| MAXXIMUS26ru Paid his dues, better thank this opponent next time around |