ScorpG20 0,100 | XXX-IgelEi 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 883 | 901 |
| Ratio | 0.44 | 0.75 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 48.34% | 51.66% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 3.81273 (2.67631 less assistskills) | 6.48904 (2.67631 more assistskills) |
History | ||
| Kills | 4 (20 less kills) | 24 (20 more kills) |
| Deaths | 9 (23 less deaths) | 32 (23 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (2 less winstreaks) | 3 (2 more winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare ScorpG20 to: |
|---|
| Stas2168 |
| bratiha |
| XXX-IgelEi |
| Jiaolong |
| COTMANCHE |