ScorpG20 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 883 | 1.414 |
| Ratio | 0.44 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 11.55% | 88.45% |
| Skill gain when winning next confrontation | +3.54 | +0.46 |
| Skill loss when losing next confrontation | -0.46 | -3.54 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (93 less assists) | 94 (93 more assists) |
| Assist skill | 3.81273 (47.40457 less assistskills) | 51.2173 (47.40457 more assistskills) |
History | ||
| Kills | 4 (1080 less kills) | 1084 (1080 more kills) |
| Deaths | 9 (420 less deaths) | 429 (420 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 1 (143 less connections) | 144 (143 more connections) |
| Rounds | 1 (211 less rounds) | 212 (211 more rounds) |
| You can also compare ScorpG20 to: |
|---|
| Jiaolong |
| Stas2168 |
| bratiha |
| XXX-IgelEi |
| COTMANCHE |