Cartjuli0 0,100 | SHNAPS-10602 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 887 | 1.091 |
| Ratio | 0.60 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 31.39% | 68.61% |
| Skill gain when winning next confrontation | +2.74 | +1.26 |
| Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 2.39566 (1.16445 more assistskills) | 1.23121 (1.16445 less assistskills) |
History | ||
| Kills | 9 (59 less kills) | 68 (59 more kills) |
| Deaths | 15 (53 less deaths) | 68 (53 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
| Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
| Connections | 1 (21 less connections) | 22 (21 more connections) |
| Rounds | 1 (34 less rounds) | 35 (34 more rounds) |
| You can also compare Cartjuli0 to: |
|---|
| GiuseppiPDC |
| SHNAPS-10602 |
| Lone_009 |