Cartjuli0 0,100 | GiuseppiPDC 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 887 | 1.018 |
| Ratio | 0.60 | 1.95 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 18% | 82% |
Your Chances | ||
| Probability to win next confrontation | 37.76% | 62.24% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (14 less assists) | 15 (14 more assists) |
| Assist skill | 2.39566 (16.50964 less assistskills) | 18.9053 (16.50964 more assistskills) |
History | ||
| Kills | 9 (215 less kills) | 224 (215 more kills) |
| Deaths | 15 (100 less deaths) | 115 (100 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (16 less winstreaks) | 19 (16 more winstreaks) |
| Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
| Connections | 1 (14 less connections) | 15 (14 more connections) |
| Rounds | 1 (23 less rounds) | 24 (23 more rounds) |
| You can also compare Cartjuli0 to: |
|---|
| SHNAPS-10602 |
| GiuseppiPDC |
| Lone_009 |