-pyccku- 0,100 | mawgli 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 972 | 908 |
| Ratio | 1.52 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 56.11% | 43.89% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 10.3385 (10.3385 more assistskills) | 0 (10.3385 less assistskills) |
History | ||
| Kills | 38 (33 more kills) | 5 (33 less kills) |
| Deaths | 25 (20 more deaths) | 5 (20 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 5 (3 more rounds) | 2 (3 less rounds) |
| You can also compare -pyccku- to: |
|---|
| mawgli |
| Deathazori |
| [OGHF]l-inconnu |
| way7898 |
| Iregularshot |
| MrCHEver |
| ----KINEF--- |
| Lolasaso |