-pyccku- 0,100 | MrCHEver 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 972 | 1.014 |
| Ratio | 1.52 | 1.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 45.96% | 54.04% |
| Skill gain when winning next confrontation | +2.16 | +1.84 |
| Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (1 more assists) | 3 (1 less assists) |
| Assist skill | 10.3385 (2.33218 more assistskills) | 8.00632 (2.33218 less assistskills) |
History | ||
| Kills | 38 (4 less kills) | 42 (4 more kills) |
| Deaths | 25 (5 less deaths) | 30 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 5 (8 less rounds) | 13 (8 more rounds) |
| You can also compare -pyccku- to: |
|---|
| way7898 |
| Iregularshot |
| Deathazori |
| mawgli |
| MrCHEver |
| Lolasaso |
| [OGHF]l-inconnu |
| ----KINEF--- |