----KINEF--- 0,100 | mawgli 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 977 | 908 |
| Ratio | 1.17 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 56.55% | 43.45% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 5.84401 (5.84401 more assistskills) | 0 (5.84401 less assistskills) |
History | ||
| Kills | 34 (29 more kills) | 5 (29 less kills) |
| Deaths | 29 (24 more deaths) | 5 (24 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (5 more winstreaks) | 2 (5 less winstreaks) |
| Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 4 (2 more rounds) | 2 (2 less rounds) |
| You can also compare ----KINEF--- to: |
|---|
| TedNugent1 |
| mawgli |
| [OGHF]l-inconnu |
| way7898 |
| -pyccku- |
| MrCHEver |
| Iregularshot |