----KINEF--- 0,100 | MrCHEver 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 977 | 1.014 |
| Ratio | 1.17 | 1.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 46.41% | 53.59% |
| Skill gain when winning next confrontation | +2.14 | +1.86 |
| Skill loss when losing next confrontation | -1.86 | -2.14 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 5.84401 (2.16231 less assistskills) | 8.00632 (2.16231 more assistskills) |
History | ||
| Kills | 34 (8 less kills) | 42 (8 more kills) |
| Deaths | 29 (1 less deaths) | 30 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
| Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 4 (9 less rounds) | 13 (9 more rounds) |
| You can also compare ----KINEF--- to: |
|---|
| Iregularshot |
| -pyccku- |
| [OGHF]l-inconnu |
| MrCHEver |
| way7898 |
| mawgli |
| TedNugent1 |