snusmumrik33 0,100 | sergeant-Jp 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 882 | 1.146 |
| Ratio | 0.60 | 2.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 26.60% | 73.40% |
| Skill gain when winning next confrontation | +2.94 | +1.06 |
| Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (5 less assists) | 6 (5 more assists) |
| Assist skill | 2.89936 (7.50234 less assistskills) | 10.4017 (7.50234 more assistskills) |
History | ||
| Kills | 9 (132 less kills) | 141 (132 more kills) |
| Deaths | 15 (54 less deaths) | 69 (54 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
| Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 2 (13 less rounds) | 15 (13 more rounds) |
| You can also compare snusmumrik33 to: |
|---|
| Lt_Jason |
| sergeant-Jp |
| AbsurdLizard |
| bratiha |