snusmumrik33 0,100 | AbsurdLizard 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 882 | 970 |
| Ratio | 0.60 | 0.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 41.63% | 58.37% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 2.89936 (7.90134 less assistskills) | 10.8007 (7.90134 more assistskills) |
History | ||
| Kills | 9 (62 less kills) | 71 (62 more kills) |
| Deaths | 15 (79 less deaths) | 94 (79 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 2 (13 less rounds) | 15 (13 more rounds) |
| You can also compare snusmumrik33 to: |
|---|
| Lt_Jason |
| sergeant-Jp |
| bratiha |
| AbsurdLizard |