Sargent_TITS 0,100 | Platypie 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 980 | 854 |
| Ratio | 1.55 | 0.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 61.86% | 38.14% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 48 (46 more kills) | 2 (46 less kills) |
| Deaths | 31 (20 more deaths) | 11 (20 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (8 more winstreaks) | 1 (8 less winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 9 (6 more connections) | 3 (6 less connections) |
| Rounds | 16 (9 more rounds) | 7 (9 less rounds) |
| You can also compare Sargent_TITS to: |
|---|
| big0225 |
| COTMANCHE |
| Lt_Peebles |
| Platypie |
| Dr_Jewlittle |
| lolR |