Sargent_TITS 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 980 | 1.300 |
| Ratio | 1.55 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 22.70% | 77.30% |
| Skill gain when winning next confrontation | +3.09 | +0.91 |
| Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (13.3346 less assistskills) | 13.3346 (13.3346 more assistskills) |
History | ||
| Kills | 48 (775 less kills) | 823 (775 more kills) |
| Deaths | 31 (302 less deaths) | 333 (302 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (46 less winstreaks) | 55 (46 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 9 (42 less connections) | 51 (42 more connections) |
| Rounds | 16 (88 less rounds) | 104 (88 more rounds) |
| You can also compare Sargent_TITS to: |
|---|
| Lt_Peebles |
| Dr_Jewlittle |
| Platypie |
| COTMANCHE |
| lolR |
| big0225 |