Dr_Jewlittle 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 831 | 1.414 |
| Ratio | 0.34 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 9.65% | 90.35% |
| Skill gain when winning next confrontation | +3.61 | +0.39 |
| Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (51.2173 less assistskills) | 51.2173 (51.2173 more assistskills) |
History | ||
| Kills | 23 (1061 less kills) | 1084 (1061 more kills) |
| Deaths | 67 (362 less deaths) | 429 (362 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
| Losestreak | -17 (10 less losestreaks) | -7 (10 more losestreaks) |
Experience | ||
| Connections | 5 (139 less connections) | 144 (139 more connections) |
| Rounds | 10 (202 less rounds) | 212 (202 more rounds) |
| You can also compare Dr_Jewlittle to: |
|---|
| keegan92i |
| lolR |
| Sargent_TITS |
| COTMANCHE |