Dr_Jewlittle 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 831 | 1.300 |
| Ratio | 0.34 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 14.20% | 85.80% |
| Skill gain when winning next confrontation | +3.43 | +0.57 |
| Skill loss when losing next confrontation | -0.57 | -3.43 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (13.3346 less assistskills) | 13.3346 (13.3346 more assistskills) |
History | ||
| Kills | 23 (800 less kills) | 823 (800 more kills) |
| Deaths | 67 (266 less deaths) | 333 (266 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (52 less winstreaks) | 55 (52 more winstreaks) |
| Losestreak | -17 (9 less losestreaks) | -8 (9 more losestreaks) |
Experience | ||
| Connections | 5 (46 less connections) | 51 (46 more connections) |
| Rounds | 10 (94 less rounds) | 104 (94 more rounds) |
| You can also compare Dr_Jewlittle to: |
|---|
| keegan92i |
| COTMANCHE |
| Sargent_TITS |
| lolR |