reznov150 0,100 | CJWKMW 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.017 | 757 |
| Ratio | 1.00 | 0.19 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 91% | 9% |
Your Chances | ||
| Probability to win next confrontation | 73.06% | 26.94% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 2.81324 (8.61036 less assistskills) | 11.4236 (8.61036 more assistskills) |
History | ||
| Kills | 64 (50 more kills) | 14 (50 less kills) |
| Deaths | 64 (9 less deaths) | 73 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 6 (3 more connections) | 3 (3 less connections) |
| Rounds | 9 (4 more rounds) | 5 (4 less rounds) |
| You can also compare reznov150 to: |
|---|
| Piexus |
| KMC-106 |
| malker49 |
| MMs-Emax |
| CJWKMW |
| Steal__S85 |
| timcarrey |
| samCarteR_ |
| COTMANCHE |
| asi997 |
| Zaidd_ |
| Tollij |
| Loord_EST |
| [UCS]GreeboCat |