reznov150 0,100 | MMs-Emax 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.017 | 986 |
| Ratio | 1.00 | 1.44 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 52.89% | 47.11% |
| Skill gain when winning next confrontation | +1.88 | +2.12 |
| Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 2.81324 (4.96198 less assistskills) | 7.77522 (4.96198 more assistskills) |
History | ||
| Kills | 64 (28 more kills) | 36 (28 less kills) |
| Deaths | 64 (39 more deaths) | 25 (39 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 6 (5 more connections) | 1 (5 less connections) |
| Rounds | 9 (6 more rounds) | 3 (6 less rounds) |
| You can also compare reznov150 to: |
|---|
| [UCS]GreeboCat |
| Zaidd_ |
| Tollij |
| COTMANCHE |
| CJWKMW |
| asi997 |
| MMs-Emax |
| timcarrey |
| samCarteR_ |
| Loord_EST |
| KMC-106 |
| malker49 |
| Piexus |
| Steal__S85 |