haeron 0,100 | [UCS]GreeboCat 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.052 | 923 |
| Ratio | 1.35 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 62.17% | 37.83% |
| Skill gain when winning next confrontation | +1.51 | +2.49 |
| Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 1.35143 (3.00339 less assistskills) | 4.35482 (3.00339 more assistskills) |
History | ||
| Kills | 115 (108 more kills) | 7 (108 less kills) |
| Deaths | 85 (75 more deaths) | 10 (75 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (9 more winstreaks) | 2 (9 less winstreaks) |
| Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 11 (9 more rounds) | 2 (9 less rounds) |
| You can also compare haeron to: |
|---|
| [UCS]GreeboCat |
| KMC-106 |
| manucool57 |
| Loord_EST |
| malker49 |