haeron 0,100 | manucool57 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.052 | 851 |
| Ratio | 1.35 | 0.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 68.36% | 31.64% |
| Skill gain when winning next confrontation | +1.27 | +2.73 |
| Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.35143 (1.35143 more assistskills) | 0 (1.35143 less assistskills) |
History | ||
| Kills | 115 (113 more kills) | 2 (113 less kills) |
| Deaths | 85 (80 more deaths) | 5 (80 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (10 more winstreaks) | 1 (10 less winstreaks) |
| Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 less connections) | 3 (1 more connections) |
| Rounds | 11 (7 more rounds) | 4 (7 less rounds) |
| You can also compare haeron to: |
|---|
| Loord_EST |
| KMC-106 |
| malker49 |
| [UCS]GreeboCat |
| manucool57 |