LordMordio 0,100 | RobitBobit 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 820 | 915 |
| Ratio | 0.18 | 1.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 40.96% | 59.04% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (2.71028 less assistskills) | 2.71028 (2.71028 more assistskills) |
History | ||
| Kills | 3 (24 less kills) | 27 (24 more kills) |
| Deaths | 17 (9 less deaths) | 26 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
| Losestreak | -8 (2 less losestreaks) | -6 (2 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare LordMordio to: |
|---|
| Kochiha |
| FantaNoice |
| DMG-target |
| Bababoo3y |
| [ERU]LazyChosen |
| RobitBobit |
| KillZone61 |