LordMordio 0,100 | KillZone61 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 820 | 869 |
| Ratio | 0.18 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 45.34% | 54.66% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (16 less kills) | 19 (16 more kills) |
| Deaths | 17 (41 less deaths) | 58 (41 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (7 less rounds) | 9 (7 more rounds) |
| You can also compare LordMordio to: |
|---|
| FantaNoice |
| KillZone61 |
| [ERU]LazyChosen |
| RobitBobit |
| DMG-target |
| Kochiha |
| Bababoo3y |