MarrysiaPl 0,100 | Florin_Pro 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 941 | 726 |
| Ratio | 1.00 | 0.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 69.54% | 30.46% |
| Skill gain when winning next confrontation | +1.22 | +2.78 |
| Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (24 less kills) | 33 (24 more kills) |
| Deaths | 9 (123 less deaths) | 132 (123 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -3 (37 more losestreaks) | -40 (37 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (8 less rounds) | 9 (8 more rounds) |
| You can also compare MarrysiaPl to: |
|---|
| Florin_Pro |
| COTMANCHE |
| Matei_Pro |
| lolR |