MarrysiaPl 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 941 | 1.414 |
| Ratio | 1.00 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 12% | 88% |
Your Chances | ||
| Probability to win next confrontation | 13.99% | 86.01% |
| Skill gain when winning next confrontation | +3.44 | +0.56 |
| Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (51.2173 less assistskills) | 51.2173 (51.2173 more assistskills) |
History | ||
| Kills | 9 (1075 less kills) | 1084 (1075 more kills) |
| Deaths | 9 (420 less deaths) | 429 (420 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 1 (143 less connections) | 144 (143 more connections) |
| Rounds | 1 (211 less rounds) | 212 (211 more rounds) |
| You can also compare MarrysiaPl to: |
|---|
| lolR |
| Matei_Pro |
| Florin_Pro |
| COTMANCHE |