Ph_Dream 0,100 | DrQauck 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.001 | 867 |
| Ratio | 3.60 | 0.47 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 62.59% | 37.41% |
| Skill gain when winning next confrontation | +1.50 | +2.50 |
| Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (7.48948 less assistskills) | 7.48948 (7.48948 more assistskills) |
History | ||
| Kills | 18 (66 less kills) | 84 (66 more kills) |
| Deaths | 5 (173 less deaths) | 178 (173 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (9 more winstreaks) | 5 (9 less winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 2 (16 less rounds) | 18 (16 more rounds) |
| You can also compare Ph_Dream to: |
|---|
| DrQauck |
| DrDuck420 |
| DatHumanBoi |