Ph_Dream 0,100 | DrDuck420 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.001 | 945 |
| Ratio | 3.60 | 0.92 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 55.37% | 44.63% |
| Skill gain when winning next confrontation | +1.79 | +2.21 |
| Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (13.2632 less assistskills) | 13.2632 (13.2632 more assistskills) |
History | ||
| Kills | 18 (124 less kills) | 142 (124 more kills) |
| Deaths | 5 (149 less deaths) | 154 (149 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (7 more winstreaks) | 7 (7 less winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare Ph_Dream to: |
|---|
| DatHumanBoi |
| DrQauck |
| DrDuck420 |