RinggeistX 0,100 | TheDude527 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.146 | 916 |
| Ratio | 3.26 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.78% | 29.22% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 3.31204 (3.31204 more assistskills) | 0 (3.31204 less assistskills) |
History | ||
| Kills | 62 (62 more kills) | 0 (62 less kills) |
| Deaths | 19 (15 more deaths) | 4 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 25 (25 more winstreaks) | 0 (25 less winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 9 (5 more connections) | 4 (5 less connections) |
| Rounds | 17 (11 more rounds) | 6 (11 less rounds) |
| You can also compare RinggeistX to: |
|---|
| juliano123 |
| Slinedriver |
| SovietBearSK |
| TheDude527 |
| AWEDRTGH |
| AllConkNoBal |
| LeeroyPay |
| MartanH |