RinggeistX 0,100 | MartanH 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.146 | 1.050 |
| Ratio | 3.26 | 1.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 59.13% | 40.87% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 3.31204 (3.31204 more assistskills) | 0 (3.31204 less assistskills) |
History | ||
| Kills | 62 (17 more kills) | 45 (17 less kills) |
| Deaths | 19 (17 less deaths) | 36 (17 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 25 (20 more winstreaks) | 5 (20 less winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 9 (8 more connections) | 1 (8 less connections) |
| Rounds | 17 (13 more rounds) | 4 (13 less rounds) |
| You can also compare RinggeistX to: |
|---|
| Slinedriver |
| TheDude527 |
| AWEDRTGH |
| AllConkNoBal |
| SovietBearSK |
| juliano123 |
| LeeroyPay |
| MartanH |