ThotWheeels 0,100 | leosboy100 0,100 | |
|---|---|---|
Current Facts for 88 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.091 | 1.074 |
| Ratio | 0.88 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 51.64% | 48.36% |
| Skill gain when winning next confrontation | +1.93 | +2.07 |
| Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.928937 (0.928937 more assistskills) | 0 (0.928937 less assistskills) |
History | ||
| Kills | 63 (4 less kills) | 67 (4 more kills) |
| Deaths | 72 (6 more deaths) | 66 (6 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
| Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
| Connections | 3 (1 less connections) | 4 (1 more connections) |
| Rounds | 9 (2 less rounds) | 11 (2 more rounds) |
| You can also compare ThotWheeels to: |
|---|
| KMC-106 |
| __Shrecken__ |
| msileopard77 |
| leosboy100 |
| Flimmerman50 |