ThotWheeels 0,100 | Flimmerman50 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.091 | 1.122 |
| Ratio | 0.88 | 2.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 47.07% | 52.93% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 0.928937 (9.462963 less assistskills) | 10.3919 (9.462963 more assistskills) |
History | ||
| Kills | 63 (31 less kills) | 94 (31 more kills) |
| Deaths | 72 (25 more deaths) | 47 (25 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) |
| Losestreak | -10 (6 less losestreaks) | -4 (6 more losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 9 (5 less rounds) | 14 (5 more rounds) |
| You can also compare ThotWheeels to: |
|---|
| Flimmerman50 |
| __Shrecken__ |
| KMC-106 |
| msileopard77 |
| leosboy100 |