DarkXTC 0,100 | esistTIMO 0,100 | |
|---|---|---|
Current Facts for 62 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 987 | 939 |
| Ratio | 1.00 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 54.61% | 45.39% |
| Skill gain when winning next confrontation | +1.82 | +2.18 |
| Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (11 more kills) | 26 (11 less kills) |
| Deaths | 37 (4 less deaths) | 41 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (8 more winstreaks) | 3 (8 less winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 4 (0 more rounds) | 4 (0 less rounds) |
| You can also compare DarkXTC to: |
|---|
| [iFC]kenshiroO |
| esistTIMO |
| lolR |
| SHNAPS-10602 |
| CaesyPro |
| SeaFurry58 |