DarkXTC 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 987 | 1.300 |
| Ratio | 1.00 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 9% | 91% |
Your Chances | ||
| Probability to win next confrontation | 23.14% | 76.86% |
| Skill gain when winning next confrontation | +3.07 | +0.93 |
| Skill loss when losing next confrontation | -0.93 | -3.07 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (23 less assists) | 23 (23 more assists) |
| Assist skill | 0 (13.3346 less assistskills) | 13.3346 (13.3346 more assistskills) |
History | ||
| Kills | 37 (786 less kills) | 823 (786 more kills) |
| Deaths | 37 (296 less deaths) | 333 (296 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (44 less winstreaks) | 55 (44 more winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 1 (50 less connections) | 51 (50 more connections) |
| Rounds | 4 (100 less rounds) | 104 (100 more rounds) |
| You can also compare DarkXTC to: |
|---|
| SeaFurry58 |
| CaesyPro |
| SHNAPS-10602 |
| [iFC]kenshiroO |
| esistTIMO |
| lolR |