colt__man 0,100 | juliano123 0,100 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 1.128 |
| Ratio | 0.65 | 1.43 |
| Competing in | Not Qualified | Major League |
| Win Rate | 23% | 77% |
Your Chances | ||
| Probability to win next confrontation | 34.26% | 65.74% |
| Skill gain when winning next confrontation | +2.63 | +1.37 |
| Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (1.84632 less assistskills) | 1.84632 (1.84632 more assistskills) |
History | ||
| Kills | 15 (373 less kills) | 388 (373 more kills) |
| Deaths | 23 (249 less deaths) | 272 (249 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 1 (36 less connections) | 37 (36 more connections) |
| Rounds | 2 (92 less rounds) | 94 (92 more rounds) |
| You can also compare colt__man to: |
|---|
| AWEDRTGH |
| juliano123 |