colt__man 0,100 | AWEDRTGH 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 922 |
| Ratio | 0.65 | 0.40 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 53.44% | 46.56% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (6.6446 less assistskills) | 6.6446 (6.6446 more assistskills) |
History | ||
| Kills | 15 (153 less kills) | 168 (153 more kills) |
| Deaths | 23 (394 less deaths) | 417 (394 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 1 (25 less connections) | 26 (25 more connections) |
| Rounds | 2 (94 less rounds) | 96 (94 more rounds) |
| You can also compare colt__man to: |
|---|
| AWEDRTGH |
| juliano123 |