__Shrecken__ 0,100 | leosboy100 0,100 | |
|---|---|---|
Current Facts for 31 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.096 | 1.074 |
| Ratio | 0.87 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 52.12% | 47.88% |
| Skill gain when winning next confrontation | +1.92 | +2.08 |
| Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 6.44496 (6.44496 more assistskills) | 0 (6.44496 less assistskills) |
History | ||
| Kills | 45 (22 less kills) | 67 (22 more kills) |
| Deaths | 52 (14 less deaths) | 66 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 3 (1 less connections) | 4 (1 more connections) |
| Rounds | 7 (4 less rounds) | 11 (4 more rounds) |
| You can also compare __Shrecken__ to: |
|---|
| ThotWheeels |
| the_pix |
| leosboy100 |
| Flimmerman50 |