__Shrecken__ 0,100 | Flimmerman50 0,100 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.096 | 1.122 |
| Ratio | 0.87 | 2.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 47.55% | 52.45% |
| Skill gain when winning next confrontation | +2.10 | +1.90 |
| Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (0 more assists) | 2 (0 less assists) |
| Assist skill | 6.44496 (3.94694 less assistskills) | 10.3919 (3.94694 more assistskills) |
History | ||
| Kills | 45 (49 less kills) | 94 (49 more kills) |
| Deaths | 52 (5 more deaths) | 47 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
| Losestreak | -7 (3 less losestreaks) | -4 (3 more losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 7 (7 less rounds) | 14 (7 more rounds) |
| You can also compare __Shrecken__ to: |
|---|
| leosboy100 |
| ThotWheeels |
| the_pix |
| Flimmerman50 |