[DOGS]-UK-Useless 100,0 | Rotm-Pilecki 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 895 | 895 |
| Ratio | 1.36 | 2.68 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 49.99% | 50.01% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 21 (16 more assists) | 5 (16 less assists) |
| Assist skill | 27.7135 (17.07 more assistskills) | 10.6435 (17.07 less assistskills) |
History | ||
| Kills | 441 (366 more kills) | 75 (366 less kills) |
| Deaths | 325 (297 more deaths) | 28 (297 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
| Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
| Connections | 17 (14 more connections) | 3 (14 less connections) |
| Rounds | 36 (30 more rounds) | 6 (30 less rounds) |
| You can also compare [DOGS]-UK-Useless to: |
|---|
| AleConde |
| Ak2oo7 |
| [DOGS]yourdogs |
| Batki1312 |
| ReconTech |
| paulwalnut |
| GeneraleAle |
| jimmy26 |
| sgt_Geeg |
| polubanSPb |
| Rotm-Pilecki |
| CMRTKCPM |
| Flimmerman50 |
| CLIPMAN |
| ozanarslan |
| LOOSEbolt |
| Nogin2780 |
| PhatMuzzy |