[DOGS]-UK-Useless 100,0 | Ak2oo7 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 895 | 634 |
| Ratio | 1.36 | 0.13 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 73.15% | 26.85% |
| Skill gain when winning next confrontation | +1.07 | +2.93 |
| Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 21 (21 more assists) | 0 (21 less assists) |
| Assist skill | 27.7135 (27.7135 more assistskills) | 0 (27.7135 less assistskills) |
History | ||
| Kills | 441 (440 more kills) | 1 (440 less kills) |
| Deaths | 325 (317 more deaths) | 8 (317 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (14 more winstreaks) | 1 (14 less winstreaks) |
| Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
| Connections | 17 (16 more connections) | 1 (16 less connections) |
| Rounds | 36 (35 more rounds) | 1 (35 less rounds) |
| You can also compare [DOGS]-UK-Useless to: |
|---|
| jimmy26 |
| Snorky101 |
| ReconTech |
| sgt_Geeg |
| PhatMuzzy |
| CampZilla |
| Nogin2780 |
| CLIPMAN |
| Rotm-Pilecki |
| Ak2oo7 |
| Batki1312 |
| ozanarslan |
| Korcsok |
| [DOGS]yourdogs |
| CMRTKCPM |
| polubanSPb |
| paulwalnut |
| REXFREDERICU |