CMRTKCPM 0,100 | IUBIPYVip 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 783 | 888 |
| Ratio | 1.73 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 40.09% | 59.91% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 16.8272 (16.8272 more assistskills) | 0 (16.8272 less assistskills) |
History | ||
| Kills | 45 (44 more kills) | 1 (44 less kills) |
| Deaths | 26 (25 more deaths) | 1 (25 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (9 more winstreaks) | 1 (9 less winstreaks) |
| Losestreak | -4 (3 less losestreaks) | -1 (3 more losestreaks) |
Experience | ||
| Connections | 5 (4 more connections) | 1 (4 less connections) |
| Rounds | 6 (5 more rounds) | 1 (5 less rounds) |
| You can also compare CMRTKCPM to: |
|---|
| IUBIPYVip |
| [DOGS]yourdogs |
| [DOGS]-UK-Useless |
| PhatMuzzy |