CMRTKCPM 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 783 | 884 |
| Ratio | 1.73 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 40.47% | 59.53% |
| Skill gain when winning next confrontation | +2.38 | +1.62 |
| Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (18 less assists) | 23 (18 more assists) |
| Assist skill | 16.8272 (20.306 less assistskills) | 37.1332 (20.306 more assistskills) |
History | ||
| Kills | 45 (313 less kills) | 358 (313 more kills) |
| Deaths | 26 (244 less deaths) | 270 (244 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (5 less winstreaks) | 15 (5 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 5 (4 less connections) | 9 (4 more connections) |
| Rounds | 6 (32 less rounds) | 38 (32 more rounds) |
| You can also compare CMRTKCPM to: |
|---|
| PhatMuzzy |
| IUBIPYVip |
| [DOGS]-UK-Useless |
| [DOGS]yourdogs |