ZbirPL 0,100 | Sipimate 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 960 | 732 |
| Ratio | 1.25 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.58% | 29.42% |
| Skill gain when winning next confrontation | +1.18 | +2.82 |
| Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 6.59146 (6.59146 more assistskills) | 0 (6.59146 less assistskills) |
History | ||
| Kills | 55 (55 more kills) | 0 (55 less kills) |
| Deaths | 44 (37 more deaths) | 7 (37 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (11 more winstreaks) | 0 (11 less winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 6 (4 more rounds) | 2 (4 less rounds) |
| You can also compare ZbirPL to: |
|---|
| SgtFreak |
| Sipimate |
| lolR |
| Kusogorin17 |
| ASPIRINO |
| ligh163 |
| E_Velikolepn |
| Josephmc75 |
| [F__]DINGO__ |
| JAJAVUSA |