ZbirPL 0,100 | ligh163 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 960 | 938 |
| Ratio | 1.25 | 0.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 52.16% | 47.84% |
| Skill gain when winning next confrontation | +1.91 | +2.09 |
| Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 6.59146 (2.19163 less assistskills) | 8.78309 (2.19163 more assistskills) |
History | ||
| Kills | 55 (6 less kills) | 61 (6 more kills) |
| Deaths | 44 (35 less deaths) | 79 (35 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 6 (1 more rounds) | 5 (1 less rounds) |
| You can also compare ZbirPL to: |
|---|
| Josephmc75 |
| SgtFreak |
| Kusogorin17 |
| E_Velikolepn |
| ligh163 |
| lolR |
| JAJAVUSA |
| [F__]DINGO__ |
| Sipimate |
| ASPIRINO |