Sipimate 0,100 | Kusogorin17 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 732 | 833 |
| Ratio | 0.00 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 40.51% | 59.49% |
| Skill gain when winning next confrontation | +2.38 | +1.62 |
| Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (12.9669 less assistskills) | 12.9669 (12.9669 more assistskills) |
History | ||
| Kills | 0 (23 less kills) | 23 (23 more kills) |
| Deaths | 7 (35 less deaths) | 42 (35 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (4 less winstreaks) | 4 (4 more winstreaks) |
| Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (6 less rounds) | 8 (6 more rounds) |
| You can also compare Sipimate to: |
|---|
| Kusogorin17 |
| peepee240 |
| ZbirPL |