Sipimate 0,100 | ZbirPL 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 732 | 960 |
| Ratio | 0.00 | 1.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 29.42% | 70.58% |
| Skill gain when winning next confrontation | +2.82 | +1.18 |
| Skill loss when losing next confrontation | -1.18 | -2.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (6.59146 less assistskills) | 6.59146 (6.59146 more assistskills) |
History | ||
| Kills | 0 (55 less kills) | 55 (55 more kills) |
| Deaths | 7 (37 less deaths) | 44 (37 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (11 less winstreaks) | 11 (11 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
| You can also compare Sipimate to: |
|---|
| ZbirPL |
| Kusogorin17 |
| peepee240 |