Bandit-No3 0,100 | JAJAVUSA 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 813 | 999 |
| Ratio | 3.00 | 1.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 32.93% | 67.07% |
| Skill gain when winning next confrontation | +2.68 | +1.32 |
| Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (6 less assists) | 6 (6 more assists) |
| Assist skill | 0 (17.8379 less assistskills) | 17.8379 (17.8379 more assistskills) |
History | ||
| Kills | 6 (72 less kills) | 78 (72 more kills) |
| Deaths | 2 (42 less deaths) | 44 (42 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
| Losestreak | -1 (4 more losestreaks) | -5 (4 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
| You can also compare Bandit-No3 to: |
|---|
| JAJAVUSA |
| mase_space |
| lolR |
| Richthofen19 |